abasiflanges
home about products enquiry contact  
PRODUCTS
carbon
stainless-steel-forged-flanges
plate flanges
stainless steel plate flanges
PRODUCTS OVERVIEW
welcome
line
CARBON STEEL & STAINLESS STEEL
IBR & NON IBR
flanges
flanges
flanges
FLANGES 150 Lbs
N.B. A B C D E F G H J K L M N 0 P R T No of   Holes
15 89 11.1 1.6 35 16 30 22.4 9.5 21.3   48 16 16 23.0 60.3 3.0 15.9 4
20 98 12.7 1.6 43 16 38 27.7 11.0 26.7   52 16 16 28.0 69.8 3.0 15.9 4
25 108 14.3 1.6 51 17.5 49 34.5 12.5 33.4   56 17 17 35.0 79.4 3.0 15.9 4
32 117 15.9 1.6 63.5 21 59 43.2 14.5 42.2   57 21 21 43.5 88.9 5.0 15.9 4
40 127 17.5 1.6 73 22 65 49.5 16.0 48.3   62 22 22 50.0 98.4 6.5 15.9 4
50 152 19.0 1.6 92 25 78 62.0 17.5 60.3   64 25 25 62.5 120.6 8.0 19.0 4
65 178 22.2 1.6 105 28.5 90 74.7 19.0 73.0   70 29 29 75.5 139.7 8.0 19.0 4
80 190 23.9 1.6 127 30 108 90.7 20.5 88.9   70 30 30 91.5 152.4 9.5 19.0 4
90 216 23.9 1.6 140 32 122 103.4   101.6   71 32 32 104.0 177.8 9.5 19.0 8
100 229 23.9 1.6 157 33 135 116.1   114.3   76 33 33 117.0 190.5 11.0 19.0 8
125 254 23.9 1.6 186 36.5 164 143.8   141.3   89 37 37 145.0 215.9 11.0 22.2 8
150 279 25.4 1.6 216 40 192 170.7   168.3   89 40 40 171.5 241.3 12.5 22.2 8
200 343 28.5 1.6 270 44 246 221.5   219.1   102 44 44 222.0 298.4 12.5 22.2 8
250 406 30.2 1.6 324 49 305 276.4   273.0   102 49 49 277.3 362.0 12.5 25.4 12
300 483 31.75 1.6 381 56 365 327.2   323.9   114 56 56 328.0 431.8 12.5 25.4 12
350 533 35.0 1.6 413 57 400 359.2   355.6   127 57 79 360.0 476.2 12.5 28.6 12
400 597 37.0 1.6 470 64 457 410.5   406.4   127 64 87 411.0 539.8 12.5 28.6 16
450 635 40.0 1.6 533 68 505 461.8   457.0   140 68 97 462.0 577.8 12.5 31.8 16
500 698 43.0 1.6 584 73 559 513.1   508.0   144 73 103 514.0 635.0 12.5 31.8 20
600 813 48.0 1.6 692 83 664 616.0   609.6   152 83 111 616.0 749.3 12.5 34.9 20
*Minimum Length
150 Lbs PIPE FLANGES APPROXIMATE WEIGHTS IN KG
Size N.B Slip-on and Screwed Socket Weld Weld Neck Blind Lap Joint
15 .50 .50 .82 .82 .50
20 .91 .91 .82 .91 .91
25 .91 .91 1.00 1.00 .91
32 1.27 1.27 1.36 1.27 1.27
40 1.36 1.36 1.81 1.36 1.36
50 2.27 2.27 2.27 2.27 2.27
65 3.63 3.63 4.08 3.18 3.63
80 4.08 4.08 4.54 4.08 4.08
90 5.00 5.44 5.90 5.00
100 5.90 6.80 7.71 5.90
125 6.80 8.62 9.07 6.80
150 8.62 10.89 11.79 8.62
200 13.61 17.69 20.41 13.61
250 19.50 23.59 31.75 19.50
300 29.03 36.29 49.90 29.03
350 35.38 49.90 59.42 47.63
400 42.18 63.05 77.11 63.05
450 54.43 68.04 94.80 72.57
500 72.12 81.65 123.40 88.45
600 95.25 117.93 186.40 124.74

flanges flanges flanges
FLANGES 300 Lbs
N.B. A B C D E F G H J K L M N 0 P R T No of Holes
15 95 14.3 1.6 35 22 38 22.4 9.5 21.3 23.5 52 16 22 23.0 66.7 3.0 15.9 4
20 117 15.9 1.6 43 25 48 27.7 11.0 26.7 29.0 57 16 25 28.0 82.6 3.0 19.0 4
25 124 17.5 1.6 51 27 54 34.5 12.5 33.4 36.0 62 17 27 35.0 88.9 3.0 19.0 4
32 133 19.0 1.6 64 27 64 43.2 14.5 42.2 44.5 65 21 27 43.5 98.4 5.0 19.0 4
40 156 20.6 1.6 73 30 70 49.5 16.0 48.3 50.5 68 22 30 50.0 114.3 6.5 22.2 4
50 165 22.2 1.6 92 33 84 62.0 17.5 60.3 63.5 70 29 33 62.5 127.0 8.0 19.0 8
65 190 25.4 1.6 105 38 100 74.7 19.0 73.0 76.0 76 32 38 75.5 149.0 8.0 22.2 8
80 210 28.6 1.6 127 43 117 90.7 20.5 88.9 92.0 79 32 43 91.5 168.3 9.5 22.2 8
90 229 30.2 1.6 140 44 133 103.4   101.6 105.0 81 37 44 104.0 184.2 9.5 22.2 8
100 254 31.8 1.6 157 48 146 116.1   114.3 118.0 86 37 48 117.0 200.0 11.0 22.2 8
125 279 34.9 1.6 186 51 178 143.8   141.3 145.0 98.5 43 51 145.0 235.0 11.0 22.2 8
150 318 36.5 1.6 216 52 206 170.7   168.3 171.5 98.5 46 52 171.0 269.9 12.5 22.2 12
200 381 41.3 1.6 270 62 260 221.5   219.1 222.0 111 51 62 222.0 330.2 12.5 25.4 12
250 444 47.6 1.6 324 67 321 276.4   273.0 276.0 117 56 95 277.0 387.4 12.5 28.5 16
300 521 50.8 1.6 381 73 375 327.2   323.9 328.6 130 60 102 328.0 450.8 12.5 31.8 16
350 584 54.0 1.6 413 76 425 359.2   355.6 360.4 143 64 111 360.0 514.4 12.5 31.8 20
400 648 57.2 1.6 470 83 483 410.5   406.4 411.0 146 68 121 411.0 571.5 12.5 34.9 20
450 711 60.3 1.6 533 89 533 461.8   457.0 462.0 159 70 130 462.0 628.6 12.5 34.9 24
500 775 63.5 1.6 584 95 587 513.1   508.0 513.0 162 73 140 514.0 685.8 12.5 34.9 24
600 914 69.8 1.6 692 106 702 616.0   609.6 614.4 168 83 152 616.0 812.8 12.5 41.3 24
*Minimum Length
300 Lbs PIPE FLANGES APPROXIMATE WEIGHTS IN KG
Size N.B Slip-on and Screwed Socket Weld Weld Neck Blind Lap Joint
15 .68 .68 .91 .91 .68
20 1.13 1.13 1.36 1.36 1.13
25 1.36 1.36 1.81 1.81 1.36
32 2.04 2.04 2.49 2.72 2.04
40 2.95 2.95 3.18 3.18 2.95
50 3.18 3.18 3.63 3.63 3.18
65 4.54 4.54 5.44 5.46 4.54
80 5.90 5.90 7.26 7.26 5.90
90 7.26 9.07 9.53 7.26
100 9.53 11.34 12.25 9.53
125 11.79 15.42 15.88 11.79
150 15.88 20.41 22.68 15.88
200 24.49 31.75 36.74 24.49
250 34.93 44.91 57.61 34.93
300 49.90 64.41 83.46 63.50
350 74.39 84.37 107.10 86.18
400 99.79 111.60 139.30 113.40
450 127.00 138.40 176.90 133.80
500 147.40 171.50 223.20 167.80
600 222.30 247.20 342.00 249.50
Copyrights 2009 © abasi flanges .All rights reserved Designed by 360degreeinfo